000 | 00544nam a2200193 4500 | ||
---|---|---|---|
001 | 123338 | ||
090 | _a123338 | ||
100 | _a19960801|1992|||||||||pory5003 ba | ||
101 | _apor | ||
102 | _abr | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aCadastro provincial 1992 | |
210 |
_aCaruaru _cCuria provincial _d1992 |
||
215 |
_a23 p. _cch.geog. _d21 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Brasilia - Brasiliae Nordorientalis - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Brasiliae Nordorientalis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |