000 | 00557nam a2200193 4500 | ||
---|---|---|---|
001 | 123341 | ||
090 | _a123341 | ||
100 | _a19960801|1982|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _aGB | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aCapuchin Franciscan Calendar in the Province of Great Britain, 1982 | |
210 |
_aPeckham _cProvincial Calendarist _d1982 |
||
215 |
_a32 p. _d20 cm |
||
610 | 0 | _aFranciscani OFM Cap. Britanniae Maioris - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Britanniae Maioris |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |