000 | 00571nam a2200193 4500 | ||
---|---|---|---|
001 | 123420 | ||
090 | _a123420 | ||
100 | _a19960801|1982|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _aus | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aCatalog 1982, the Province of St. Joseph of the Capuchin Order (Calvary) | |
210 |
_a[S.l. _cs.n.] _d1982 |
||
215 |
_a68 p. _cill. _d22 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Statibus Foederatis Americae - Calvariensis - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Calvariensis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |