000 | 00601nam a2200193 4500 | ||
---|---|---|---|
001 | 124544 | ||
090 | _a124544 | ||
100 | _a19960801|1992|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _aus | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aPersonnel directory of the Brothers of the Capuchin Province of Mid-America, 1992-93 | |
210 |
_aHays _cProvincial Communications Office _d1992 |
||
215 |
_a[s.p.] _d17 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Statibus Foederatis - Mediae Americae - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Mediae Americae |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |