000 | 00544nam a2200193 4500 | ||
---|---|---|---|
001 | 124559 | ||
090 | _a124559 | ||
100 | _a19960801|1992|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _aMT | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aCatalogue of the Capuchin Friars Minor, Province of Malta 1992 | |
210 |
_aMalta _cMaltese Capuchin Province _d1992 |
||
215 |
_a56 p. _cch.geogr. _d21 cm |
||
610 | 0 | _aFranciscani OFM Cap. Melita - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Melitensis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |