000 | 00597nam a2200217 4500 | ||
---|---|---|---|
001 | 124834 | ||
090 | _a124834 | ||
100 | _a19960801|1986|||||||||SLVy5003 ba | ||
101 | _aSLV | ||
102 | _ait | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aLetopis Slovenske Kapucinske Province, stanje 1. julija 1986 | |
210 |
_aLjubljana _c[s.n.] _d1986 |
||
215 |
_a33 p. _cill., ch.geogr. _d21 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Slovenia - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Slovenia |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _aCuria Generale | ||
830 | _a2002/OP - 356 | ||
942 | _cBK |