000 | 00575nam a2200205 4500 | ||
---|---|---|---|
001 | 124847 | ||
090 | _a124847 | ||
100 | _a19960801|1983|||||||||frey5003 ba | ||
101 | _afre | ||
102 | _afr | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aFrères Mineurs Capucins, fraternite provinciale de Strasbourg, 1983 | |
210 |
_a[S.l. _cs.n.] _d1983 |
||
215 |
_a37 f. _d22 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Gallia - Strasburgensis - Statisticae | |
710 | 0 | 2 |
_aFranciscani OFM Cap _b : Prov. Strasburgensis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2003/ME - 15 | ||
942 | _cBK |