000 | 00550nam a2200205 4500 | ||
---|---|---|---|
001 | 124849 | ||
090 | _a124849 | ||
100 | _a19960801|1989|||||||||frey5003 ba | ||
101 | _afre | ||
102 | _afr | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aFrères Capucins de Strasbourg, bottin 1989 | |
210 |
_a[S.l. _cs.n.] _d1989 |
||
215 |
_a14 f. _d21 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Gallia - Strasburgensis - Statisticae | |
710 | 0 | 2 |
_aFranciscani OFM Cap _b : Prov. Strasburgensis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2003/ME - 15 | ||
942 | _cBK |