000 | 00510nam a2200205 4500 | ||
---|---|---|---|
001 | 125844 | ||
090 | _a125844 | ||
100 | _a19960801|1921|||||||||laty5003 ba | ||
101 | _alat | ||
102 | _afr | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aSchematismus | |
210 |
_aTolosae _cPrivat _d1921 |
||
215 |
_a27 p. _d18 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Gallia - Tolosana - Statisticae | |
710 | 0 | 2 |
_aFranciscani OFM Cap _b : Prov. Tolosana |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2003/ME - 15 | ||
942 | _cBK |