000 | 00552nam a2200205 4500 | ||
---|---|---|---|
001 | 125880 | ||
090 | _a125880 | ||
100 | _a19960801|1983|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _aTZ | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aCapuchin Friars Viceprovince of Tanzania, catalogue Easter 1983 | |
210 |
_a[S.l. _cs.n.] _d1983 |
||
215 |
_a33 p. _d17x22 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Tanzania - Statisticae | |
710 | 0 | 2 |
_aFranciscani OFM Cap _b : Prov. Tanzania |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2003/ME - 15 | ||
942 | _cBK |