000 | 00533nam a2200205 4500 | ||
---|---|---|---|
001 | 137383 | ||
090 | _a137383 | ||
100 | _a19960801|1992|||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _ait | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 1 | _aAfrican brothers yearbook statistics | |
210 |
_aRoma _cUSG Unione Superiori Generali _d1992 |
||
215 |
_a31 p. _cill. _d21 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Africa - Statisticae | |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _aProv. Flandro-Belgica | ||
830 | _a2007/OP - 610 | ||
942 | _cBK |