000 | 00572nam a2200205 4500 | ||
---|---|---|---|
001 | 151387 | ||
090 | _a151387 | ||
100 | _a19960801|1999|||||||||frey5003 ba | ||
101 | _afre | ||
102 | _aMG | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _aFrères Mineurs Capucins Vice-Province St. Fidele Madagascar, catalogue 1999 | |
210 |
_a[S.l. _cs.n.] _d1999 |
||
215 |
_a42 p. _d13x21 cm |
||
610 | 0 | _aFranciscani OFM Cap. in Madagascar - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. V.P. Madagascariensis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2011/OP - 227 | ||
942 | _cBK |