000 | 00421nam a2200193 4500 | ||
---|---|---|---|
001 | 161832 | ||
090 | _a161832 | ||
100 | _a20150713 frey50 | ||
101 | _ager | ||
102 | _ait | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 1 | _aMeteora | |
210 |
_a[S.l. _cs.n. _d19--] |
||
215 |
_a32 p. _cill. _d28 cm |
||
610 | 0 | _aArs christiana in Graecia | |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a2014 - 206 | ||
942 | _cBK |