000 | 00710nam a2200193 4500 | ||
---|---|---|---|
001 | 204133 | ||
090 | _a204133 | ||
100 | _a19960801 2020|||||||u0itay5003 ba | ||
101 | _aeng | ||
102 | _ain | ||
105 | _a||||||||||||| | ||
106 | _a| | ||
200 | 0 | _a2020 Directory [of] St. Francis of Assisi Capuchin Province, Kerala, Prem Jyoti Custody, Delhi, San Damiano Provincial Delegation , Arunchal Pradesh, Mary Queen of Angels Provincial Delegation, Africa | |
210 |
_a[Kochi] _cCapuchin Provincialate _d2020 |
||
215 |
_a184 p. _d21 cm _cill. |
||
610 | 0 | _aFranciscani OFM Cap. in India - Kerala St. Francis - Statisticae | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Kerala St. Francis |
801 | 0 |
_aIT _bBCRM _gRICA |
|
942 | _cBK |