000 | 01289nas a2200433 4500 | ||
---|---|---|---|
001 | 2373 | ||
090 | _a2373 | ||
100 | _a19960801|1945-||||||||engy5003 ba | ||
101 | _aeng | ||
102 | _ain | ||
110 | _a||||||||||| | ||
200 | 0 | _aEncounter | |
210 |
_aTrichy _cCapuchin Provincialate _d1945- |
||
215 |
_a v. _cill. _d21 cm |
||
300 | _aSino al 1975: The Link | ||
326 | _aTrimestrale | ||
330 | _a2000,4 | ||
330 | _a2004 (Christmas) | ||
330 | _a2010, 4 | ||
330 | _a2013, 1, 2 | ||
330 | _a43 (2014), 1, 2, 3 (dec.) | ||
330 | _a44 (2015), 1, 2, 3 (dec.) | ||
330 | _a45 (2016), 1, 2, 3, 4 | ||
330 | _a46 (2017), 1, 2, 3, 4 | ||
330 | _a47 (2018), 1, 2, 3, 4 | ||
330 | _a48 (2019), 1, 2, 3, 4 | ||
330 | _a49 (2020), 1-2, 3, 4 | ||
330 | _a50 (2021), 2, 3 | ||
330 | _a50 (2022), 1, 2, 3 | ||
330 | _a51 (2023), 1, 2 | ||
330 | _a52 (2024), 1, 2 | ||
610 | 0 | _aFranciscani OFM Cap. in India - Tamil Nadu - Acta | |
710 | 0 | 2 | _aFranciscani OFM Cap. Prov. Tamil Nadu |
801 | 0 |
_aIT _bBCRM _gRICA |
|
830 | _a1945-. 1975,3-4,6;1977-78,3-4-5; 1982,1-2; 1985,3-4; 1986; 1987,1; 1988,1-2; 1990,1,3,4; 1991; 1992,2,4; 1993; 1994,2; 1995,2-4; 1996,2-3; 1997,1,4; 1998; 1999,2-4; 2002,4 | ||
830 | _aV | ||
830 | _aO | ||
830 | _aIST | ||
942 | _cCR |